<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FDI Bahrain &#8211; PowerUp City Magazine</title>
	<atom:link href="https://magazine.powerup.city/tag/fdi-bahrain/feed/" rel="self" type="application/rss+xml" />
	<link>https://magazine.powerup.city</link>
	<description></description>
	<lastBuildDate>Tue, 14 Apr 2026 18:21:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://magazine.powerup.city/wp-content/uploads/2026/03/powerup-city-icon.png</url>
	<title>FDI Bahrain &#8211; PowerUp City Magazine</title>
	<link>https://magazine.powerup.city</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Non Oil Sector Leads Bahrain’s 2025 Economic Growth</title>
		<link>https://magazine.powerup.city/bahrain-economic-report-2025-non-oil-growth/</link>
					<comments>https://magazine.powerup.city/bahrain-economic-report-2025-non-oil-growth/#respond</comments>
		
		<dc:creator><![CDATA[Riza Castillo]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 17:03:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bahrain economy]]></category>
		<category><![CDATA[Business Bahrain]]></category>
		<category><![CDATA[Economic report Bahrain]]></category>
		<category><![CDATA[FDI Bahrain]]></category>
		<category><![CDATA[Finance Bahrain]]></category>
		<category><![CDATA[GDP Bahrain]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[Non oil sector]]></category>
		<category><![CDATA[PowerUp City]]></category>
		<guid isPermaLink="false">https://magazine.powerup.city/?p=12316</guid>

					<description><![CDATA[Manama, Bahrain &#124; April 13, 2026 Bahrain’s non oil sector continued to drive economic growth&#8230;]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="12316" class="elementor elementor-12316">
				<div class="elementor-element elementor-element-c3a6633 e-flex e-con-boxed e-con e-parent" data-id="c3a6633" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-17ef041 elementor-widget elementor-widget-text-editor" data-id="17ef041" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
									<p data-start="280" data-end="316"><strong data-start="280" data-end="316">Manama, Bahrain | April 13, 2026</strong></p><p data-start="318" data-end="541">Bahrain’s non oil sector continued to drive economic growth in 2025, according to the latest Economic Report released by the Ministry of Finance and National Economy and published on its official website (<a class="decorated-link" href="http://www.mofne.gov.bh" target="_new" rel="noopener" data-start="523" data-end="539">www.mofne.gov.bh</a>).</p><p data-start="543" data-end="841">According to preliminary national accounts data from the <span class="hover:entity-accent entity-underline inline cursor-pointer align-baseline"><span class="whitespace-normal">Information and eGovernment Authority</span></span>, Bahrain’s GDP at constant prices grew by 3.5 percent year on year in 2025, supported by a 4.1 percent increase in non oil activities, while oil related activity recorded a slight decline of 0.3 percent.</p><p data-start="896" data-end="1042">At current prices, GDP rose by 3.7 percent, with non-oil sectors expanding by 5.3 percent, offsetting a 5.7 percent contraction in the oil sector.</p><p data-start="1044" data-end="1298">Growth accelerated toward the end of the year. In the fourth quarter of 2025, GDP at constant prices increased by 4.6 percent year-on-year, driven by a 7.4 percent rise in non-oil activities. During the same period, oil activity declined by 12.3 percent.</p><h2 data-section-id="1qe9ogq" data-start="1305" data-end="1351"><span role="text">📈 <strong data-start="1311" data-end="1351">Non-Oil Sector Strengthens Its Share</strong></span></h2><p data-start="1353" data-end="1489">Non-oil activities continued to play a leading role in Bahrain’s economy, accounting for 85.8 percent of GDP at constant prices in 2025.</p><p data-start="1491" data-end="1530">Several sectors recorded notable gains:</p><ul data-start="1532" data-end="1851"><li data-section-id="1a2fe4r" data-start="1532" data-end="1593">Professional, scientific, and technical activities: +6.4%</li><li data-section-id="oekc6n" data-start="1594" data-end="1636">Accommodation and food services: +6.4%</li><li data-section-id="1dyuqo2" data-start="1637" data-end="1682">Financial and insurance activities: +5.6%</li><li data-section-id="t6igcq" data-start="1683" data-end="1706">Construction: +5.0%</li><li data-section-id="3y5o71" data-start="1707" data-end="1744">Transportation and storage: +4.7%</li><li data-section-id="igkaf1" data-start="1745" data-end="1767">Real estate: +4.3%</li><li data-section-id="3woan0" data-start="1768" data-end="1805">Wholesale and retail trade: +4.2%</li><li data-section-id="1vwrm3g" data-start="1806" data-end="1826">Education: +4.0%</li><li data-section-id="145yb06" data-start="1827" data-end="1851">Manufacturing: +3.7%</li></ul><p data-start="1853" data-end="2010">The report also highlighted a 1.8 percent year-on-year increase in inward foreign direct investment in Q4 2025, bringing total FDI stock to BHD 17.7 billion.</p><h2 data-section-id="c9rs07" data-start="2017" data-end="2068"><span role="text">🌍 <strong data-start="2023" data-end="2068">Global Rankings Reflect Economic Progress</strong></span></h2><p data-start="2070" data-end="2161">Bahrain continues to advance across global economic and digital competitiveness indicators.</p><p data-start="2163" data-end="2315">The Kingdom ranked first globally in e-commerce legislation in the Network Readiness Index 2025, published by the <span class="hover:entity-accent entity-underline inline cursor-pointer align-baseline"><span class="whitespace-normal">Portulans Institute</span></span>.</p><p data-start="2317" data-end="2482">It also placed third globally in the Business Incentives pillar of the Innovators Business Environment Index 2026, released by <span class="hover:entity-accent entity-underline inline cursor-pointer align-baseline"><span class="whitespace-normal">StartupBlink</span></span>.</p><p data-start="2484" data-end="2674">In addition, Bahrain maintained its Group A classification in the GovTech Maturity Index 2025 issued by the <span class="hover:entity-accent entity-underline inline cursor-pointer align-baseline"><span class="whitespace-normal">World Bank Group</span></span>, ranking 15th globally out of 197 countries.</p>								</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://magazine.powerup.city/bahrain-economic-report-2025-non-oil-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
